Men’s Flight: Blue-White
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Gagnon-Mike Gagnon | 4 | ||||||||||||
Mark weeks-Jeff perley | 4 | ||||||||||||
Jeff Jose-Chris Richards | 3 | ||||||||||||
Carl Flynn-Darren Barnes | 5 | ||||||||||||
Ben Rosser- Jonathan Thompson | 5 | ||||||||||||
Sam Robertson- Ted Walker | 2 | ||||||||||||
Curt Anderson- Jojo Sleeper | 2 | ||||||||||||
Carter Quist- Sawyer Deprey | 6 | ||||||||||||
Tyler Dombroski- Bailey Griffeth | 0 |
Men’s Flight: White-Blue
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Kieffer-Neal Griffeth | 5 | ||||||||||||
Dan Cote- Rick Theriault | 3 | ||||||||||||
Rick Umphrey- Allen Hunter | 5 | ||||||||||||
Lou Lorenzo- Travis Barnes | 3 | ||||||||||||
Jack Herbert-Craig Gustafson | 1.5 | ||||||||||||
Cory Herbert- Brennan Poitras | 6 |
Men’s Flight: White-White
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Umphrey- Scott Hunter | 4 | ||||||||||||
Dennis Sergent- Roland Duprey | 4 | ||||||||||||
Mike Beaulieu- Jeff Heron | 4 | ||||||||||||
Norm Collins- Tom Umphrey | 4 | ||||||||||||
Matt Bouchard- Matt Griffeth | 4 | ||||||||||||
Andy Scott- Todd Pelletier | 4 | ||||||||||||
Parker Deprey- Ryan Deprey | 4 | ||||||||||||
LArs Spooner- Dave Spooner | 4 | ||||||||||||
Rob Wright- Curtis Wright | 0 |
Men’s Flight: Gold-White
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Peterson- Kevin Anderson | 4 | ||||||||||||
John Belanger- Gerald Sullivan | 4 | ||||||||||||
Larry Cyr- Art Benner | 6 | ||||||||||||
Bryan Forbes – Kirk Ward | 2 | ||||||||||||
Dave Heald- Troy Heald | 3 | ||||||||||||
Greg Dickinson- Bob Roy | 4 |
Women’s Flight
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vee Peterson- Christina Peterson | 1 | ||||||||||||
Jane Hunter- Ginny Benner | 3 | ||||||||||||
Marci Wilde- Darlene Higgins | 4 | ||||||||||||
Betty Deveau- Betty Thompson | 1 | ||||||||||||
Tammy Lothrop- Paula Richards | 4 | ||||||||||||
Alice Roy- Rita Roy | 1 | ||||||||||||
Cathy Bouchard- Janice Beaulieu | 3 | ||||||||||||
Emily Jose- Judy Richards | 2 | ||||||||||||
Betty Mcneal- Lisa Brissette | 1 | ||||||||||||
Mary Umphrey- Mary Lee Anderson | 4 | ||||||||||||
Kelly Scott- Lorraine Maguire | 0 | ||||||||||||
Amanda Jandreau- Morgan Albert | 4 |