Men’s Flight: White-Blue
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Gagnon-Mike Gagnon | 3.5 | 2.5 | 3 | 3 | 4 | 2.5 | 4.5 | 2 | 6 | – | – | – | 31 |
Rob Kieffer-Neal Griffeth | 3.5 | 6 | 4 | 4 | 6 | 2 | 3.5 | 5.5 | 3.5 | – | – | – | 38 |
Jeff Jose-Chris Richards | 5 | 6 | 2 | 5 | 4 | 4 | 4.5 | 3.5 | 4.5 | – | – | – | 38.5 |
Carl Flynn-Darren Barnes | 2 | 1.5 | 1 | 4 | 2 | 3.5 | 4.5 | 5 | 2 | – | – | – | 25.5 |
Jack Herbert-Craig Gustafson | 5.5 | 4.5 | 5.5 | 0 | 4 | 5 | 5.5 | 3.5 | 5 | – | – | – | 38.5 |
Scott Hunter-Dan Umphrey | 1.5 | 2 | 6 | 3.5 | 3.5 | 4 | 1.5 | 5 | 6 | – | – | – | 33 |
Ben Rosser-Jonathan Thompson | 4 | 5.5 | 0 | 6 | 5 | 1 | 2.5 | 5 | 4 | – | – | – | 33 |
Sam Robertson-Ted Walker | 3 | 4 | 4 | 6 | 4 | 4 | 2.5 | 6 | 4.5 | – | – | – | 38 |
Cory Herbert-Brennan Poitras | 6 | 3.5 | 6 | 4 | 2 | 5.5 | 2.5 | 2 | 3 | – | – | – | 34.5 |
Carter Quist-Sawyer Deprey | 2 | 4 | 5 | 4 | 3 | 6 | 1.5 | 1 | 3.5 | – | – | – | 30 |
Curt Anderson-JoJo Sleeper | 3 | 4.5 | 5 | 3 | 3 | 2.5 | 5.5 | 1.5 | 3 | – | – | – | 31 |
Jeff Perley-Sheldon Sappier | 3.5 | 2 | 2.5 | 0 | 5 | 4.5 | 4 | 0 | 0 | – | – | – | 21.5 |
Men’s Flight: White-White
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norm Collins – Tom Umphrey | 2 | 6 | 3 | 4 | 5.5 | 2.5 | 3 | 2 | 5 | – | – | – | 33 |
Lou Lorenzo – Travis Barnes | 6 | 5.5 | 3.5 | 4 | 2 | 6 | 5.5 | 6 | 6 | – | – | – | 44.5 |
Rick Umphrey – Allen Hunter | 4 | 2 | 6 | 5 | 2.5 | 1 | 4 | 4 | 2 | – | – | – | 30.5 |
Rick Theriault – Dan Cote | 4 | 2.5 | 5 | 4 | 6 | 4 | 2.5 | 4 | 2 | – | – | – | 34 |
Dan Jandreau – Evan Graves | 0 | 3.5 | 3 | 3.5 | 4.5 | 2.5 | 4 | 0 | 4 | – | – | – | 25 |
Parker Deprey – Ryan Deprey | 0 | 4 | 3.5 | 1 | 2 | 5.5 | 5 | 6 | 4 | – | – | – | 31 |
Mike Beaulieu – Jeff Heron | 6 | 4 | 2 | 3.5 | 2.5 | 2 | 5 | 4 | 3.5 | – | – | – | 32.5 |
Todd Pelletier – Matt Pelletier | 1 | 4 | 4 | 4 | 5.5 | 5 | 2.5 | 3 | 4 | – | – | – | 33 |
Men’s Flight: Gold-White
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Cyr – Art Benner | 6 | 5 | 4 | 6 | 6 | 4.5 | 5.5 | 4 | 6 | – | – | – | 47 |
Roland Duprey – Conrad Walton | 2 | 2 | 5.5 | 2 | 2.5 | 3.5 | 2.5 | 4 | 1 | – | – | – | 25 |
Bob Roy – Greg Dickinson | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 3.5 | 2 | – | – | – | 40.5 |
Gordon Beaupre – Mike Caron | 2 | 2.5 | 4 | 1 | 5.5 | 4 | 3 | 3 | 0 | – | – | – | 25 |
Bryan Forbes – Gerald Anderson | 6 | 5.5 | 2.5 | 2 | 2 | 2 | 5 | 4 | 5 | – | – | – | 34 |
Dave Heald – Troy Heald | 2 | 3 | 4 | 6 | 4 | 6 | 2.5 | 5 | 6 | – | – | – | 38.5 |
Women’s Flight
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Lee Anderson-Mary Umphrey | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | – | – | – | 28 |
Janice Beaulieu-Cathy Bouchard | 3 | 3.5 | 1.5 | 3.5 | 3.5 | 3 | 4 | 2 | 2 | – | – | – | 26 |
Ginny Benner-Jane Hunter | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | – | – | – | 27 |
Lisa Brissette-Betty McNeal | 0 | 1.5 | 4 | 4 | 2 | 1 | 4 | 4 | 3.5 | – | – | – | 24 |
Betty Deveau-Betty Thompson | 1.5 | 4 | 2 | 4 | 2 | 0 | 2 | 2.5 | 4 | – | – | – | 22 |
Emily Jose-Judy Richards | 4 | 4 | 4 | 3.5 | 4 | 3.5 | 4 | 3.5 | 4 | – | – | – | 34.5 |
Alice Roy-Rita Roy | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | – | – | – | 21 |
Jane Umphrey-Nancy Solman | 3 | 1.5 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | – | – | – | 23.5 |