| Ladies’ League Division 1 | |||||||||||||
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Mary Lee Anderson, Mary Umphrey | 2.0 | 2.0 | 2.5 | 2.0 | 0.0 | 2.0 | 3.0 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 18.0 |
| Patti Barthelemy, Lorraine Maguire | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| Janice Beaulieu, Pat Casperson | 1.0 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| Ginny Benner, Cathy B./Jane H. | 3.0 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 19.0 |
| Lisa Brissette, Betty McNeal | 3.0 | 3.0 | 2.0 | 0.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 19.5 |
| Betty Deveau, Betty Thompson | 2.0 | 2.0 | 3.0 | 2.5 | 2.0 | 0.0 | 3.0 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 19.0 |
| Emily Jose, Judy Richards | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 22.0 |
| Alice Roy, Rita Roy | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 |
| Nancy Solman, Jane Umphrey | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 23.0 |
| Bye | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Men’s League Division 1 | |||||||||||||
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Jeff Jose, Chris Richards | 3.5 | 3.5 | 4.0 | 2.5 | 4.0 | 6.0 | 3.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 36.5 |
| Steve Gagnon, Mike Gagnon | 4.5 | 6.0 | 4.0 | 3.5 | 6.0 | 6.0 | 2.0 | 4.0 | 3.5 | 0.0 | 0.0 | 0.0 | 39.5 |
| Rick Umphrey, Allen Hunter | 3.5 | 4.0 | 6.0 | 4.0 | 3.0 | 2.0 | 6.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 36.5 |
| Darren Barnes, Carl Flynn | 4.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 3.5 | 2.0 | 4.5 | 0.0 | 0.0 | 0.0 | 25.0 |
| Ben Rosser, Jon Thompson | 6.0 | 6.0 | 5.5 | 5.5 | 0.0 | 3.5 | 1.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 36.5 |
| Dennis Sergent, Mark Barthelemy | 2.0 | 2.5 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 34.0 |
| Sawyer Deprey, Carter Quist | 4.0 | 0.0 | 0.0 | 4.5 | 4.0 | 2.0 | 4.5 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 28.0 |
| Curt Anderson, Joe Sleeper | 3.5 | 5.5 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.5 | 0.0 | 0.0 | 0.0 | 43.5 |
| Men’s League Division 2 | |||||||||||||
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Norm Collins, Tom Umphrey | 5.0 | 6.0 | 2.0 | 4.0 | 1.0 | 6.0 | 4.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 34.5 |
| Rick Theriault, Dan Cote | 2.0 | 6.0 | 2.5 | 2.0 | 4.0 | 2.0 | 2.5 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 32.0 |
| Roland Duprey, Conrad Walton | 4.0 | 2.0 | 3.0 | 3.5 | 4.0 | 6.0 | 3.5 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.0 |
| Dan Jandreau, Evan Graves | 4.0 | 1.0 | 4.0 | 2.0 | 6.0 | 1.0 | 3.5 | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| Rob Kieffer, Neal Griffeth | 6.0 | 5.5 | 3.5 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | 5.5 | 0.0 | 0.0 | 0.0 | 40.0 |
| Bruce Fitzpatrick, Bryan Forbes | 2.0 | 2.0 | 5.5 | 4.5 | 2.0 | 2.0 | 4.0 | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 27.5 |
| Mike Beaulieu, Jeff Heron | 4.0 | 1.5 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.5 | 2.5 | 0.0 | 0.0 | 0.0 | 38.5 |
| Bob Roy, Greg Dickinson | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.5 | 5.5 | 4.5 | 6.0 | 0.0 | 0.0 | 0.0 | 46.5 |
| Men’s League Division 3 | |||||||||||||
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Art Benner, Scott Hunter | 2.0 | 3.5 | 5.0 | 6.0 | 4.0 | 1.5 | 2.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 34.0 |
| Ryan Deprey, Parker Deprey | 6.0 | 5.0 | 4.0 | 4.5 | 2.5 | 1.0 | 6.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 35.0 |
| Lou Lorenzo, Galen Thompson | 2.0 | 4.5 | 2.5 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 36.0 |
| Jon Langley, Larry Cyr | 6.0 | 3.0 | 2.0 | 0.0 | 2.0 | 6.0 | 2.0 | 3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 27.5 |
| Eric Scott, Ken Hensler | 5.5 | 4.0 | 6.0 | 2.0 | 5.5 | 6.0 | 2.0 | 5.0 | 2.5 | 0.0 | 0.0 | 0.0 | 38.5 |
| Dave Heald, Troy Heald | 2.5 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 42.5 |
| Jack Herbert, Craig Gustafson | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 6.0 | 3.5 | 4.5 | 0.0 | 0.0 | 0.0 | 34.0 |
| Sean Cullinan, Carter Bruce | 4.0 | 2.0 | 2.0 | 6.0 | 4.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
